Calendar
| August 2018 | October 2018 | |
| Tuesday, 4th September 2018 | ||
|---|---|---|
| Football P5-P7 (3-4pm) | ||
| Wednesday, 5th September 2018 | ||
| Cross Country P5-P7 (3-4pm) | ||
| Thursday, 6th September 2018 | ||
| Tennis (P1-P3 2-3pm P4-P7 3-4pm) | ||
| Friday, 7th September 2018 | ||
| AQE Application Closing Date for P7 | ||
| Tuesday, 11th September 2018 | ||
| Football P5-P7 (3-4pm) | ||
| Wednesday, 12th September 2018 | ||
| P4 Library Visit (11.15am) | ||
| Cross Country P5-P7 (3-4pm) | ||
| Thursday, 13th September 2018 | ||
| Tennis (P1-P3 2-3pm P4-P7 3-4pm) | ||
| Tuesday, 18th September 2018 | ||
| Football P5-P7 (3-4pm) | ||
| Wednesday, 19th September 2018 | ||
| Cross Country P5-P7 (3-4pm) | ||
| Thursday, 20th September 2018 | ||
| Tennis (P1-P3 2-3pm P4-P7 3-4pm) | ||
| Friday, 21st September 2018 | ||
| GL Assessments Closing Date | ||
| Tuesday, 25th September 2018 | ||
| Football P5-P7 (3-4pm) | ||
| Wednesday, 26th September 2018 | ||
| Cross Country P5-P7 (3-4pm) | ||
| Thursday, 27th September 2018 | ||
| Tennis (P1-P3 2-3pm P4-P7 3-4pm) | ||
| Friday, 28th September 2018 | ||
| P5 Rise & Shine Assembly (9am) | ||
| P6 Library Visit (11.15am) | ||
Portrush Primary School, Crocknamack Road, Portrush, Antrim, BT56 8JW Tel: 028 7082 2333




