Calendar
| August 2016 | October 2016 | |
| Tuesday, 6th September 2016 | ||
|---|---|---|
| Code Club (3-4pm) | ||
| Football P5-7 (3-4pm) | ||
| Wednesday, 7th September 2016 | ||
| Cross Country (3-4pm) | ||
| SURF CLUB (3-5pm) | ||
| Thursday, 8th September 2016 | ||
| M.A.D. CLUB (P4-5) (3-4pm) | ||
| Tuesday, 13th September 2016 | ||
| Football P5-7 (3-4pm) | ||
| Code Club (3-4pm) | ||
| Wednesday, 14th September 2016 | ||
| Cross Country (3-4pm) | ||
| SURF CLUB (3-5pm) | ||
| Thursday, 15th September 2016 | ||
| Hockey Club (3-4pm) | ||
| M.A.D. CLUB (P4-5) (3-4pm) | ||
| Tuesday, 20th September 2016 | ||
| Code Club (3-4pm) | ||
| Football P5-7 (3-4pm) | ||
| Wednesday, 21st September 2016 | ||
| SURF CLUB (3-5pm) | ||
| Cross Country (3-4pm) | ||
| Thursday, 22nd September 2016 | ||
| M.A.D. CLUB (P4-5) (3-4pm) | ||
| Hockey Club (3-4pm) | ||
| Tuesday, 27th September 2016 | ||
| Code Club (3-4pm) | ||
| Football P5-7 (3-4pm) | ||
| Wednesday, 28th September 2016 | ||
| SURF CLUB (3-5pm) | ||
| Cross Country (3-4pm) | ||
| Thursday, 29th September 2016 | ||
| M.A.D. CLUB (P4-5) (3-4pm) | ||
| Hockey Club (3-4pm) | ||
| Friday, 30th September 2016 | ||
| P6 Rise & Shine Assembly | ||
Portrush Primary School, Crocknamack Road, Portrush, Antrim, BT56 8JW Tel: 028 7082 2333




