Calendar
| August 2015 | October 2015 | |
| Tuesday, 8th September 2015 | ||
|---|---|---|
| CODE CLUB (3-4pm) | ||
| Football (p5-7 3pm-4pm) | ||
| Wednesday, 9th September 2015 | ||
| Cross Country (3-4pm) | ||
| SURF CLUB (3-5pm Pick up at East Strand) | ||
| Thursday, 10th September 2015 | ||
| Miniversity (P1-3 2-3pm, P4-7 3-4pm) | ||
| Friday, 11th September 2015 | ||
| Closing Date for AQE Applications | ||
| Tuesday, 15th September 2015 | ||
| CODE CLUB (3-4pm) | ||
| Football (p5-7 3pm-4pm) | ||
| Wednesday, 16th September 2015 | ||
| Cross Country (3-4pm) | ||
| SURF CLUB (3-5pm Pick up at East Strand) | ||
| Thursday, 17th September 2015 | ||
| Miniversity (P1-3 2-3pm, P4-7 3-4pm) | ||
| Fun With Drums (P1-3 2pm-3pm P4-7 3pm-4pm) | ||
| Tuesday, 22nd September 2015 | ||
| CODE CLUB (3-4pm) | ||
| Football (p5-7 3pm-4pm) | ||
| Wednesday, 23rd September 2015 | ||
| SURF CLUB (3-5pm Pick up at East Strand) | ||
| Cross Country (3-4pm) | ||
| Thursday, 24th September 2015 | ||
| Fun With Drums (P1-3 2pm-3pm P4-7 3pm-4pm) | ||
| Miniversity (P1-3 2-3pm, P4-7 3-4pm) | ||
| Friday, 25th September 2015 | ||
| Rise & Shine Assembly (Primary 4 Miss Lipton) | ||
| Tuesday, 29th September 2015 | ||
| CODE CLUB (3-4pm) | ||
| Football (p5-7 3pm-4pm) | ||
| Wednesday, 30th September 2015 | ||
| SURF CLUB (3-5pm Pick up at East Strand) | ||
| Cross Country (3-4pm) | ||
Portrush Primary School, Crocknamack Road, Portrush, Antrim, BT56 8JW Tel: 028 7082 2333




