Calendar
| May 2017 | July 2017 | |
| Tuesday, 6th June 2017 | ||
|---|---|---|
| P6 Swimming | ||
| Wednesday, 7th June 2017 | ||
| GOLF P4&5 | ||
| Tuesday, 13th June 2017 | ||
| P6 Swimming | ||
| Wednesday, 14th June 2017 | ||
| GOLF P4&5 | ||
| Monday, 19th June 2017 | ||
| BUSHMILLS TRIP | ||
| Tuesday, 20th June 2017 | ||
| BUSHMILLS TRIP | ||
| Wednesday, 21st June 2017 | ||
| GOLF P4&5 | ||
| BUSHMILLS TRIP | ||
| Thursday, 22nd June 2017 | ||
| BUSHMILLS TRIP | ||
| Tuesday, 27th June 2017 | ||
| P6 Swimming | ||
| Friday, 30th June 2017 | ||
| HALF DAY CLOSING AT 12 NOON | ||
Portrush Primary School, Crocknamack Road, Portrush, Antrim, BT56 8JW Tel: 028 7082 2333




