Calendar
| May 2015 | July 2015 | |
| Monday, 1st June 2015 | ||
|---|---|---|
| New Intake Play Date 2 (2.15-3.15pm) | ||
| Street Dance (P1-2, 2-3pm and P3-7, 3-4pm) | ||
| Wednesday, 3rd June 2015 | ||
| Golf P4/5 (3-4pm) | ||
| Thursday, 4th June 2015 | ||
| Inter School Athletics Day | ||
| Parent and Toddler Group (10.15-11.45am) | ||
| Fun with drums (P1-3, 2-3pm and P4-7 3-4pm) | ||
| Friday, 5th June 2015 | ||
| P1/2 class trip to Barry's! | ||
| Monday, 8th June 2015 | ||
| P5/6 Hit the Surf Event (9.30-12 noon) | ||
| Street Dance (P1-2, 2-3pm and P3-7, 3-4pm) | ||
| Tuesday, 9th June 2015 | ||
| Provisional Sports Day (1-3pm) | ||
| Wednesday, 10th June 2015 | ||
| P3 and 4 at Watertop Farm | ||
| Golf P4/5 (3-4pm) | ||
| Thursday, 11th June 2015 | ||
| Parent and Toddler Group (10.15-11.45am) | ||
| Friday, 12th June 2015 | ||
| P6/7 at Mountsandel | ||
| Mrs Henry's Rise and Shine Assembly (9.30-10.30am) | ||
| Monday, 15th June 2015 | ||
| Street Dance (P1-2, 2-3pm and P3-7, 3-4pm) | ||
| Tuesday, 16th June 2015 | ||
| P6 Visit to North Coast Integrated (9.15am-12noon) | ||
| Wednesday, 17th June 2015 | ||
| Visit to Dunluce Castle P5/6 (11.15am-12.30pm) | ||
| Golf P4/5 (3-4pm) | ||
| Thursday, 18th June 2015 | ||
| Parent and Toddler Group (10.15-11.45am) | ||
| Friday, 19th June 2015 | ||
| P5/6 Class Trip to Beach & Barry's! (9.30am-2.30pm) | ||
| Monday, 22nd June 2015 | ||
| Street Dance (P1-2, 2-3pm and P3-7, 3-4pm) | ||
| Thursday, 25th June 2015 | ||
| Leavers' Assembly (P7 and choir stay, all other kids home at 2pm) (2.15pm) | ||
| Tuesday, 30th June 2015 | ||
| HALF DAY FINISH AT 12 NOON (Happy Holidays!) | ||
Portrush Primary School, Crocknamack Road, Portrush, Antrim, BT56 8JW Tel: 028 7082 2333




