Calendar
| March 2024 | May 2024 | |
| Monday, 1st April 2024 | ||
|---|---|---|
| SCHOOL CLOSED (ALL DAY) | ||
| Tuesday, 2nd April 2024 | ||
| SCHOOL CLOSED (ALL DAY) | ||
| Wednesday, 3rd April 2024 | ||
| SCHOOL CLOSED (ALL DAY) | ||
| Thursday, 4th April 2024 | ||
| SCHOOL CLOSED (ALL DAY) | ||
| Friday, 5th April 2024 | ||
| SCHOOL CLOSED (ALL DAY) | ||
| Monday, 8th April 2024 | ||
| AFTER SCHOOL CLUB (2-5pm) | ||
| Tuesday, 9th April 2024 | ||
| AFTER SCHOOL CLUB (2-5pm) | ||
| Minecraft Club (3-4pm) | ||
| Rugby training session (9-10.15am (For those children who expressed an interest)) | ||
| Wednesday, 10th April 2024 | ||
| AFTER SCHOOL CLUB (2-5pm) | ||
| Rev McCollum Assembly | ||
| P5 Swimming (10.30-11am) | ||
| Art and Craft Club (3-4pm) | ||
| P1 Health Appraisals in School | ||
| Boys' hockey (Additional Session) (3-4pm) | ||
| Thursday, 11th April 2024 | ||
| AFTER SCHOOL CLUB (2-5pm) | ||
| TENNIS with GARETH (P1-3, 2-3pm and P4-7 3-4pm) | ||
| Parent and Toddler Group (10.15-11.30am) | ||
| P1 Health Appraisals in School | ||
| Boys' Hockey training session (11-12 at Rugby Avenue) | ||
| Rugby training session (9-10.15am (For those children who expressed an interest)) | ||
| P7/Youth Club liaison Group B (1.30-3pm) | ||
| Friday, 12th April 2024 | ||
| AFTER SCHOOL CLUB (2-5pm) | ||
| Roots of Empathy in P5 | ||
| P1 Health Appraisals in School | ||
| Monday, 15th April 2024 | ||
| AFTER SCHOOL CLUB (2-5pm) | ||
| Tuesday, 16th April 2024 | ||
| Boys' Hockey team at Ulster Finals (@Playball, Stormont, Belfast) | ||
| AFTER SCHOOL CLUB (2-5pm) | ||
| Minecraft Club (3-4pm) | ||
| Wednesday, 17th April 2024 | ||
| AFTER SCHOOL CLUB (2-5pm) | ||
| P5 Swimming (10.30-11am) | ||
| Art and Craft Club (3-4pm) | ||
| Alice McAlary Assembly | ||
| Thursday, 18th April 2024 | ||
| AFTER SCHOOL CLUB (2-5pm) | ||
| Roots of Empathy in P5 | ||
| Rugby training session (9-10.15am (For those children who expressed an interest)) | ||
| Parent and Toddler Group (10.15-11.30am) | ||
| TENNIS with GARETH (P1-3, 2-3pm and P4-7 3-4pm) | ||
| Friday, 19th April 2024 | ||
| AFTER SCHOOL CLUB (2-5pm) | ||
| Primary 2 Rise and Shine Assembly (9am) | ||
| Portrush Cup (Seaview Park) | ||
| Monday, 22nd April 2024 | ||
| AFTER SCHOOL CLUB (2-5pm) | ||
| Tuesday, 23rd April 2024 | ||
| AFTER SCHOOL CLUB (2-5pm) | ||
| Minecraft Club (3-4pm) | ||
| Rugby Blitz at Coleraine Rugby Club | ||
| Wednesday, 24th April 2024 | ||
| AFTER SCHOOL CLUB (2-5pm) | ||
| Portrush Presbyterian Assembly | ||
| P5 Swimming (10.30-11am) | ||
| Art and Craft Club (3-4pm) | ||
| Thursday, 25th April 2024 | ||
| AFTER SCHOOL CLUB (2-5pm) | ||
| Football V's Ballysally (At University, 1.15pm) | ||
| TENNIS with GARETH (P1-3, 2-3pm and P4-7 3-4pm) | ||
| Parent and Toddler Group (10.15-11.30am) | ||
| New P1 Parents receive placement email | ||
| Friday, 26th April 2024 | ||
| AFTER SCHOOL CLUB (2-5pm) | ||
| Roots of Empathy in P5 | ||
| Monday, 29th April 2024 | ||
| AFTER SCHOOL CLUB (2-5pm) | ||
| Tuesday, 30th April 2024 | ||
| AFTER SCHOOL CLUB (2-5pm) | ||
| Minecraft Club (3-4pm) | ||
Portrush Primary School, Crocknamack Road, Portrush, Antrim, BT56 8JW Tel: 028 7082 2333




