Calendar
| March 2016 | May 2016 | |
| Monday, 4th April 2016 | ||
|---|---|---|
| Cricket (P5-7 3-4pm) | ||
| Tuesday, 5th April 2016 | ||
| Archery (P5-7 3-4pm) | ||
| Thursday, 7th April 2016 | ||
| Miniversity (P1-3 2-3pm, P4-7 3-4pm) | ||
| Monday, 11th April 2016 | ||
| Cricket (P5-7 3-4pm) | ||
| Iconic Street Dance (P1-2 2-3pm P3-7 3-4pm) | ||
| Tuesday, 12th April 2016 | ||
| Archery (P5-7 3-4pm) | ||
| Thursday, 14th April 2016 | ||
| Miniversity (P1-3 2-3pm, P4-7 3-4pm) | ||
| Monday, 18th April 2016 | ||
| SCHOOL TRIP - WALES | ||
| Iconic Street Dance (P1-2 2-3pm P3-7 3-4pm) | ||
| Tuesday, 19th April 2016 | ||
| SCHOOL TRIP - WALES | ||
| Archery (P5-7 3-4pm) | ||
| Wednesday, 20th April 2016 | ||
| SCHOOL TRIP - WALES | ||
| Thursday, 21st April 2016 | ||
| SCHOOL TRIP - WALES | ||
| Miniversity (P1-3 2-3pm, P4-7 3-4pm) | ||
| Monday, 25th April 2016 | ||
| Cricket (P5-7 3-4pm) | ||
| Iconic Street Dance (P1-2 2-3pm P3-7 3-4pm) | ||
| Tuesday, 26th April 2016 | ||
| Portrush FC Youths Schools Cup (Parker Avenue 1pm-3pm) | ||
| Archery (P5-7 3-4pm) | ||
| Thursday, 28th April 2016 | ||
| Miniversity (P1-3 2-3pm, P4-7 3-4pm) | ||
| Friday, 29th April 2016 | ||
| Rise & Shine Assembly (P1/2 Mrs Carruthers/ Mrs Maguire) | ||
Portrush Primary School, Crocknamack Road, Portrush, Antrim, BT56 8JW Tel: 028 7082 2333




