Calendar
| February 2025 | April 2025 | |
| Tuesday, 4th March 2025 | ||
|---|---|---|
| P1 Health Appraisals-School Nursing Team | ||
| Football (P5-7, 3-4pm) | ||
| P3&4 SCIENCE CLUB (CC) (3-4pm) | ||
| Wednesday, 5th March 2025 | ||
| P6 at Royal Portrush for launch of The Open (1-2pm) | ||
| P1 Health Appraisals-School Nursing Team | ||
| Scripture Union Assembly | ||
| P7 Swimming (10.30-11am) | ||
| Hockey (P5-7, 3-4pm) | ||
| WELL BEING WEDNESDAY CLUB (3-4pm) | ||
| Thursday, 6th March 2025 | ||
| Mrs Bradley SEN Day-Miss Campbell covering | ||
| WORLD BOOK DAY 2025 | ||
| P6 Cricket 10:45-11:30 (10:45-11:30) | ||
| P7 Cricket (11:30-12:15) | ||
| GOLF with Charlene (P1-4, 2-3pm & P5-7, 3-4pm) | ||
| Friday, 7th March 2025 | ||
| P5 Roots of Empathy | ||
| Tuesday, 11th March 2025 | ||
| Football (P5-7, 3-4pm) | ||
| P3&4 SCIENCE CLUB (CC) (3-4pm) | ||
| Wednesday, 12th March 2025 | ||
| Rev Williamson Assembly | ||
| P7 Swimming (10.30-11am) | ||
| WELL BEING WEDNESDAY CLUB (3-4pm) | ||
| Hockey (P5-7, 3-4pm) | ||
| Thursday, 13th March 2025 | ||
| Killowen Cup Football (1.30pm-3pm) | ||
| Mrs Bradley SEN Day-Miss Campbell covering | ||
| P6 Cricket 10:45-11:30 (10:45-11:30) | ||
| P7 Cricket (11:30-12:15) | ||
| GOLF with Charlene (P1-4, 2-3pm & P5-7, 3-4pm) | ||
| Friday, 14th March 2025 | ||
| Assembly with Michelle from Holy Trinity | ||
| P5 Roots of Empathy | ||
| Monday, 17th March 2025 | ||
| SCHOOL CLOSED | ||
| Tuesday, 18th March 2025 | ||
| P5-7 Football 3-4pm | ||
| Girls' Hockey Qualifier | ||
| P3&4 SCIENCE CLUB (CC) (3-4pm) | ||
| Wednesday, 19th March 2025 | ||
| Boys' Hockey Qualifier | ||
| Alan Hoey Assembly | ||
| P7 Swimming (10.30-11am) | ||
| Thursday, 20th March 2025 | ||
| Mrs Bradley SEN Day-Miss Campbell covering | ||
| P6 Cricket 10:45-11:30 (10:45-11:30) | ||
| P7 Cricket (11:30-12:15) | ||
| GOLF with Charlene (P1-4, 2-3pm & P5-7, 3-4pm) | ||
| Friday, 21st March 2025 | ||
| P5 Roots of Empathy | ||
| Tuesday, 25th March 2025 | ||
| Doherty Cup Semi Final Vs Millburn (1.15pm kick off at University) | ||
| Scripture Union (HH) (3-4pm) | ||
| Wednesday, 26th March 2025 | ||
| Rev McCollum Assembly | ||
| Beyond Bricks (P4 9:30-10:30am P6 10:45-11:45am) | ||
| P7 Swimming (10.30-11am) | ||
| Thursday, 27th March 2025 | ||
| Mrs Bradley SEN Day-Miss Campbell covering | ||
| P7 Shared Education Beach visit with St Patrick's PS | ||
| P6 Cricket 10:45-11:30 (10:45-11:30) | ||
| P7 Cricket (11:30-12:15) | ||
| GOLF with Charlene (P1-4, 2-3pm & P5-7, 3-4pm) | ||
| Friday, 28th March 2025 | ||
| P5 Roots of Empathy | ||
Portrush Primary School, Crocknamack Road, Portrush, Antrim, BT56 8JW Tel: 028 7082 2333



