Calendar
| October 2025 | December 2025 | |
| Tuesday, 4th November 2025 | ||
|---|---|---|
| Root of Empathy (P5 (Mrs Henry)) | ||
| P5-7 Football (3-4pm) | ||
| Netball Club (3-4pm (Mrs NPT)) | ||
| Wednesday, 5th November 2025 | ||
| Rev Livingstone Assembly | ||
| P6 Swimming (10.30-11am Coleraine Leisure Centre) | ||
| Hockey-Boys and Girls, P5-7 (3-4pm) | ||
| Thursday, 6th November 2025 | ||
| ICONIC STREET DANCE (P1-3, 2-3pm & P4-7, 3-4pm) | ||
| Tuesday, 11th November 2025 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| P5-7 Football (3-4pm) | ||
| Netball Club (3-4pm (Mrs NPT)) | ||
| Wednesday, 12th November 2025 | ||
| Jonny McGreevy Assembly | ||
| P6 Swimming (10.30-11am Coleraine Leisure Centre) | ||
| Hockey-Boys and Girls, P5-7 (3-4pm) | ||
| Thursday, 13th November 2025 | ||
| ICONIC STREET DANCE (P1-3, 2-3pm & P4-7, 3-4pm) | ||
| Saturday, 15th November 2025 | ||
| P7-SEAG PAPER | ||
| Tuesday, 18th November 2025 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| Netball Club (3-4pm (Mrs NPT)) | ||
| P5-7 Football (3-4pm) | ||
| Wednesday, 19th November 2025 | ||
| Girls' Hockey Blitz (Coleraine GS/Rugby Avenue t.b.c.) | ||
| Robert Plant Assembly | ||
| P6 Swimming (10.30-11am Coleraine Leisure Centre) | ||
| Hockey-Boys and Girls, P5-7 (3-4pm) | ||
| Thursday, 20th November 2025 | ||
| Boys' Hockey Blitz (Coleraine GS/Rugby Avenue t.b.c.) | ||
| ICONIC STREET DANCE (P1-3, 2-3pm & P4-7, 3-4pm) | ||
| Saturday, 22nd November 2025 | ||
| P7-SEAG PAPER | ||
| Tuesday, 25th November 2025 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| Netball Club (3-4pm (Mrs NPT)) | ||
| P5-7 Football (3-4pm) | ||
| Wednesday, 26th November 2025 | ||
| Rev McDowell Assembly | ||
| P6 Swimming (10.30-11am Coleraine Leisure Centre) | ||
| Friday, 28th November 2025 | ||
| P6 Rise and Shine Assembly (9am) | ||
Portrush Primary School, Crocknamack Road, Portrush, Antrim, BT56 8JW Tel: 028 7082 2333




