Calendar
| October 2018 | December 2018 | |
| Tuesday, 6th November 2018 | ||
|---|---|---|
| Football P5-P7 (3-4pm) | ||
| Wednesday, 7th November 2018 | ||
| Cross Country P5-P7 (3-4pm) | ||
| Thursday, 8th November 2018 | ||
| Tennis (P1-P3 2-3pm P4-P7 3-4pm) | ||
| Tuesday, 13th November 2018 | ||
| Football P5-P7 (3-4pm) | ||
| Wednesday, 14th November 2018 | ||
| Cross Country P5-P7 (3-4pm) | ||
| Thursday, 15th November 2018 | ||
| Tennis (P1-P3 2-3pm P4-P7 3-4pm) | ||
| Tuesday, 20th November 2018 | ||
| Football P5-P7 (3-4pm) | ||
| Wednesday, 21st November 2018 | ||
| Cross Country P5-P7 (3-4pm) | ||
| Thursday, 22nd November 2018 | ||
| Tennis (P1-P3 2-3pm P4-P7 3-4pm) | ||
| Tuesday, 27th November 2018 | ||
| Football P5-P7 (3-4pm) | ||
| Wednesday, 28th November 2018 | ||
| Cross Country P5-P7 (3-4pm) | ||
| Thursday, 29th November 2018 | ||
| Tennis (P1-P3 2-3pm P4-P7 3-4pm) | ||
Portrush Primary School, Crocknamack Road, Portrush, Antrim, BT56 8JW Tel: 028 7082 2333




