Calendar
| September 2016 | November 2016 | |
| Tuesday, 4th October 2016 | ||
|---|---|---|
| Football P5-7 (3-4pm) | ||
| Code Club (3-4pm) | ||
| Wednesday, 5th October 2016 | ||
| SURF CLUB (3-5pm) | ||
| Cross Country (3-4pm) | ||
| Thursday, 6th October 2016 | ||
| Hockey Club (3-4pm) | ||
| M.A.D. CLUB (P4-5) (3-4pm) | ||
| Monday, 10th October 2016 | ||
| PARENT INTERVIEWS (2-5pm) | ||
| Tuesday, 11th October 2016 | ||
| PARENT INTERVIEWS (2-5pm) | ||
| Wednesday, 12th October 2016 | ||
| PARENT INTERVIEWS (2-5pm) | ||
| SURF CLUB (2-4pm) | ||
| Thursday, 13th October 2016 | ||
| PARENT INTERVIEWS (2-5pm) | ||
| Friday, 14th October 2016 | ||
| PARENT INTERVIEWS (2-5pm) | ||
| Tuesday, 18th October 2016 | ||
| Football P5-7 (3-4pm) | ||
| Code Club (3-4pm) | ||
| Wednesday, 19th October 2016 | ||
| P1 Visit to Tesco, Portstewart (Farm to Fork Trail) | ||
| Cross Country (3-4pm) | ||
| SURF CLUB (3-5pm) | ||
| P4 Visit to Portrush Library (10.45am-11.45am) | ||
| Thursday, 20th October 2016 | ||
| M.A.D. CLUB (P4-5) (3-4pm) | ||
| Hockey Club (3-4pm) | ||
| Friday, 21st October 2016 | ||
| P2 Rise & Shine Assembly | ||
| Hockey League (10.30-12) | ||
| Monday, 24th October 2016 | ||
| P7 at RADAR, Belfast (All Day) | ||
| Tuesday, 25th October 2016 | ||
| Code Club (3-4pm) | ||
| Football P5-7 (3-4pm) | ||
| Wednesday, 26th October 2016 | ||
| SURF CLUB (3-5pm) | ||
| Cross Country (3-4pm) | ||
| P4 Visit to Portrush Library (10.45am-11.45am) | ||
| Thursday, 27th October 2016 | ||
| M.A.D. CLUB (P4-5) (3-4pm) | ||
| Hockey Club (3-4pm) | ||
| Friday, 28th October 2016 | ||
| SCHOOL CLOSED (ALL DAY) | ||
| Monday, 31st October 2016 | ||
| SCHOOL CLOSED (ALL DAY) | ||
Portrush Primary School, Crocknamack Road, Portrush, Antrim, BT56 8JW Tel: 028 7082 2333




