| Tuesday, 4th November 2025 | ||
|---|---|---|
| Root of Empathy (P5 (Mrs Henry)) | ||
| P5-7 Football (3-4pm) | ||
| Netball Club (3-4pm (Mrs NPT)) | ||
| Wednesday, 5th November 2025 | ||
| Rev Livingstone Assembly | ||
| P6 Swimming (10.30-11am Coleraine Leisure Centre) | ||
| Hockey-Boys and Girls, P5-7 (3-4pm) | ||
| Thursday, 6th November 2025 | ||
| ICONIC STREET DANCE (P1-3, 2-3pm & P4-7, 3-4pm) | ||
| Tuesday, 11th November 2025 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| P5-7 Football (3-4pm) | ||
| Netball Club (3-4pm (Mrs NPT)) | ||
| Wednesday, 12th November 2025 | ||
| Jonny McGreevy Assembly | ||
| P6 Swimming (10.30-11am Coleraine Leisure Centre) | ||
| Hockey-Boys and Girls, P5-7 (3-4pm) | ||
| Thursday, 13th November 2025 | ||
| ICONIC STREET DANCE (P1-3, 2-3pm & P4-7, 3-4pm) | ||
| Saturday, 15th November 2025 | ||
| P7-SEAG PAPER | ||
| Tuesday, 18th November 2025 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| P5-7 Football (3-4pm) | ||
| Netball Club (3-4pm (Mrs NPT)) | ||
| Wednesday, 19th November 2025 | ||
| Robert Plant Assembly | ||
| Girls' Hockey Blitz (Coleraine GS/Rugby Avenue t.b.c.) | ||
| P6 Swimming (10.30-11am Coleraine Leisure Centre) | ||
| Hockey-Boys and Girls, P5-7 (3-4pm) | ||
| Thursday, 20th November 2025 | ||
| Boys' Hockey Blitz (Coleraine GS/Rugby Avenue t.b.c.) | ||
| ICONIC STREET DANCE (P1-3, 2-3pm & P4-7, 3-4pm) | ||
| Saturday, 22nd November 2025 | ||
| P7-SEAG PAPER | ||
| Tuesday, 25th November 2025 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| P5-7 Football (3-4pm) | ||
| Netball Club (3-4pm (Mrs NPT)) | ||
| Wednesday, 26th November 2025 | ||
| Rev McDowell Assembly | ||
| P6 Swimming (10.30-11am Coleraine Leisure Centre) | ||
| Friday, 28th November 2025 | ||
| P6 Rise and Shine Assembly (9am) | ||
| Monday, 1st December 2025 | ||
| SCHOOL CLOSED (SCHOOL DEVELOPMENT DAY) | ||
| Tuesday, 2nd December 2025 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| P5-7 Football (3-4pm) | ||
| Netball Club (3-4pm (Mrs NPT)) | ||
| Wednesday, 3rd December 2025 | ||
| Scripture Union Assembly | ||
| P1 Health Appraisals | ||
| P6 Swimming (10.30-11am Coleraine Leisure Centre) | ||
| Hockey-Boys and Girls, P5-7 (3-4pm) | ||
| Tuesday, 9th December 2025 | ||
| P5-7 Football (3-4pm) | ||
| Netball Club (3-4pm (Mrs NPT)) | ||
| Wednesday, 10th December 2025 | ||
| P1-4 Christmas Show (Provisional Date) | ||
| Chris Cunningham Assembly | ||
| P6 Swimming (10.30-11am Coleraine Leisure Centre) | ||
| Thursday, 18th December 2025 | ||
| WHOLE SCHOOL CINEMA TRIP-PORTRUSH PLAYHOUSE | ||
| Friday, 19th December 2025 | ||
| HALF DAY FINISH AT 12 NOON | ||
| Monday, 22nd December 2025 | ||
| SCHOOL CLOSED (CHRISTMAS HOLIDAYS) | ||
| Tuesday, 23rd December 2025 | ||
| SCHOOL CLOSED (CHRISTMAS HOLIDAYS) | ||
| Wednesday, 24th December 2025 | ||
| SCHOOL CLOSED (CHRISTMAS HOLIDAYS) | ||
| Thursday, 25th December 2025 | ||
| SCHOOL CLOSED (CHRISTMAS HOLIDAYS) | ||
| Friday, 26th December 2025 | ||
| SCHOOL CLOSED (CHRISTMAS HOLIDAYS) | ||
| Monday, 29th December 2025 | ||
| SCHOOL CLOSED (CHRISTMAS HOLIDAYS) | ||
| Tuesday, 30th December 2025 | ||
| SCHOOL CLOSED (CHRISTMAS HOLIDAYS) | ||
| Wednesday, 31st December 2025 | ||
| SCHOOL CLOSED (CHRISTMAS HOLIDAYS) | ||
| Thursday, 1st January 2026 | ||
| SCHOOL CLOSED (CHRISTMAS HOLIDAYS) | ||
| Friday, 2nd January 2026 | ||
| SCHOOL CLOSED (CHRISTMAS HOLIDAYS) | ||
| Monday, 5th January 2026 | ||
| SCHOOL CLOSED (SCHOOL DEVELOPMENT DAY) | ||
| Tuesday, 6th January 2026 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| School term Resumes | ||
| P5-7 Football (3-4pm) | ||
| Wednesday, 7th January 2026 | ||
| Alan Hoey Assembly | ||
| Monday, 12th January 2026 | ||
| CHESS CLUB (3-4pm (Michelle)) | ||
| Tuesday, 13th January 2026 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| P5-7 Football (3-4pm) | ||
| P4&5 Science Club (3-4pm (Miss Cubitt)) | ||
| Wednesday, 14th January 2026 | ||
| Rev McCollum Assembly | ||
| Well Being Wednesday Club (3-4pm (Mrs Bradley)) | ||
| Hockey-Boys and Girls, P5-7 (3-4pm) | ||
| Monday, 19th January 2026 | ||
| CHESS CLUB (3-4pm (Michelle)) | ||
| Tuesday, 20th January 2026 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| P5-7 Football (3-4pm) | ||
| P4&5 Science Club (3-4pm (Miss Cubitt)) | ||
| Wednesday, 21st January 2026 | ||
| Alice McAlary Assembly | ||
| Well Being Wednesday Club (3-4pm (Mrs Bradley)) | ||
| Hockey-Boys and Girls, P5-7 (3-4pm) | ||
| Friday, 23rd January 2026 | ||
| P7 Rise and Shine Assembly (9am) | ||
| Monday, 26th January 2026 | ||
| CHESS CLUB (3-4pm (Michelle)) | ||
| Tuesday, 27th January 2026 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| P5-7 Football (3-4pm) | ||
| P4&5 Science Club (3-4pm (Miss Cubitt)) | ||
| Wednesday, 28th January 2026 | ||
| Well Being Wednesday Club (3-4pm (Mrs Bradley)) | ||
| Hockey-Boys and Girls, P5-7 (3-4pm) | ||
| Monday, 2nd February 2026 | ||
| CHESS CLUB (3-4pm (Michelle)) | ||
| Tuesday, 3rd February 2026 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| P5-7 Football (3-4pm) | ||
| P4&5 Science Club (3-4pm (Miss Cubitt)) | ||
| Wednesday, 4th February 2026 | ||
| Portrush Presbyterian Assembly (9am) | ||
| Well Being Wednesday Club (3-4pm (Mrs Bradley)) | ||
| Hockey-Boys and Girls, P5-7 (3-4pm) | ||
| Monday, 9th February 2026 | ||
| CHESS CLUB (3-4pm (Michelle)) | ||
| Tuesday, 10th February 2026 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| P5-7 Football (3-4pm) | ||
| P4&5 Science Club (3-4pm (Miss Cubitt)) | ||
| Wednesday, 11th February 2026 | ||
| Rev Livingstone Assembly | ||
| Well Being Wednesday Club (3-4pm (Mrs Bradley)) | ||
| Thursday, 12th February 2026 | ||
| SCHOOL CLOSED (Mid Term Break) | ||
| Friday, 13th February 2026 | ||
| SCHOOL CLOSED (Mid Term Break) | ||
| Monday, 16th February 2026 | ||
| SCHOOL CLOSED (SCHOOL DEVELOPMENT DAY) | ||
| Tuesday, 17th February 2026 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| P5-7 Football (3-4pm) | ||
| P4&5 Science Club (3-4pm (Miss Cubitt)) | ||
| Wednesday, 18th February 2026 | ||
| Robert Plant Assembly | ||
| Well Being Wednesday Club (3-4pm (Mrs Bradley)) | ||
| Friday, 20th February 2026 | ||
| P4 Rise and Shine Assembly | ||
| Monday, 23rd February 2026 | ||
| PARENT INTERVIEW WEEK (ALL CHILDREN HOME AT 2pm) | ||
| CHESS CLUB (2-3pm (Michelle)) | ||
| Tuesday, 24th February 2026 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| PARENT INTERVIEW WEEK (ALL CHILDREN HOME AT 2pm) | ||
| Wednesday, 25th February 2026 | ||
| Robert McGreevy Assembly | ||
| PARENT INTERVIEW WEEK (ALL CHILDREN HOME AT 2pm) | ||
| Thursday, 26th February 2026 | ||
| PARENT INTERVIEW WEEK (ALL CHILDREN HOME AT 2pm) | ||
| Tuesday, 3rd March 2026 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| P5-7 Football (3-4pm) | ||
| P4&5 Science Club (3-4pm (Miss Cubitt)) | ||
| Wednesday, 4th March 2026 | ||
| Scripture Union Assembly | ||
| Well Being Wednesday Club (3-4pm (Mrs Bradley)) | ||
| Tuesday, 10th March 2026 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| P5-7 Football (3-4pm) | ||
| P4&5 Science Club (3-4pm (Miss Cubitt)) | ||
| Wednesday, 11th March 2026 | ||
| Rev Williamson Assembly (9am) | ||
| Well Being Wednesday Club (3-4pm (Mrs Bradley)) | ||
| Thursday, 12th March 2026 | ||
| P3 Rise and Shine Assembly | ||
| Tuesday, 17th March 2026 | ||
| SCHOOL CLOSED (St Patrick's Day) | ||
| Wednesday, 18th March 2026 | ||
| Alan Hoey Assembly | ||
| Tuesday, 24th March 2026 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| Wednesday, 25th March 2026 | ||
| Rev McCollum Assembly | ||
| Tuesday, 31st March 2026 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| Wednesday, 1st April 2026 | ||
| HALF DAY CLOSING at 12 NOON | ||
| Thursday, 2nd April 2026 | ||
| SCHOOL CLOSED (EASTER HOLIDAYS) | ||
| Friday, 3rd April 2026 | ||
| SCHOOL CLOSED (EASTER HOLIDAYS) | ||
| Monday, 6th April 2026 | ||
| SCHOOL CLOSED (EASTER HOLIDAYS) | ||
| Tuesday, 7th April 2026 | ||
| SCHOOL CLOSED (EASTER HOLIDAYS) | ||
| Wednesday, 8th April 2026 | ||
| SCHOOL CLOSED (EASTER HOLIDAYS) | ||
| Thursday, 9th April 2026 | ||
| SCHOOL CLOSED (EASTER HOLIDAYS) | ||
| Friday, 10th April 2026 | ||
| SCHOOL CLOSED (EASTER HOLIDAYS) | ||
| Tuesday, 14th April 2026 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| Wednesday, 15th April 2026 | ||
| Alice McAlary Assembly | ||
| Thursday, 16th April 2026 | ||
| TENNIS with GARETH (P1-3, 2-3pm & P4-7, 3-4pm) | ||
| Tuesday, 21st April 2026 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| Minecraft Club (3-4pm (Mr Hayes)) | ||
| Wednesday, 22nd April 2026 | ||
| Portrush Presbyterian Assembly | ||
| Scripture Union Club (3-4pm (Mrs Henry)) | ||
| Thursday, 23rd April 2026 | ||
| TENNIS with GARETH (P1-3, 2-3pm & P4-7, 3-4pm) | ||
| Friday, 24th April 2026 | ||
| P2 Rise and Shine Assembly (9am) | ||
| Tuesday, 28th April 2026 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| Minecraft Club (3-4pm (Mr Hayes)) | ||
| Wednesday, 29th April 2026 | ||
| Rev Livingstone Assembly | ||
| Scripture Union Club (3-4pm (Mrs Henry)) | ||
| Thursday, 30th April 2026 | ||
| TENNIS with GARETH (P1-3, 2-3pm & P4-7, 3-4pm) |