| Monday, 6th April 2026 | ||
|---|---|---|
| SCHOOL CLOSED (EASTER HOLIDAYS) | ||
| Tuesday, 7th April 2026 | ||
| SCHOOL CLOSED (EASTER HOLIDAYS) | ||
| Wednesday, 8th April 2026 | ||
| SCHOOL CLOSED (EASTER HOLIDAYS) | ||
| Thursday, 9th April 2026 | ||
| SCHOOL CLOSED (EASTER HOLIDAYS) | ||
| Friday, 10th April 2026 | ||
| SCHOOL CLOSED (EASTER HOLIDAYS) | ||
| Tuesday, 14th April 2026 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| Cycling Proficiency Mr Birch (3-4.45pm) | ||
| Wednesday, 15th April 2026 | ||
| Alice McAlary Assembly | ||
| P5 Swimming (10:30-11am) | ||
| Thursday, 16th April 2026 | ||
| TENNIS with GARETH (P1-3, 2-3pm & P4-7, 3-4pm) | ||
| Friday, 17th April 2026 | ||
| P7 Sport Changes Lives sessions | ||
| Monday, 20th April 2026 | ||
| P3 Raptor Workshop (1-2.30pm) | ||
| Tuesday, 21st April 2026 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| Cycling Proficiency Mr Birch (3-4.45pm) | ||
| Wednesday, 22nd April 2026 | ||
| P4 Museum on the Move Workshop | ||
| Portrush Presbyterian Assembly | ||
| P$ Museum on the Move Workshop | ||
| P5 Swimming (10:30-11am) | ||
| Scripture Union Club (3-4pm (Mrs Henry)) | ||
| Thursday, 23rd April 2026 | ||
| TENNIS with GARETH (P1-3, 2-3pm & P4-7, 3-4pm) | ||
| Friday, 24th April 2026 | ||
| P7 Sport Changes Lives sessions | ||
| Tuesday, 28th April 2026 | ||
| Root of Empathy (P5 (Mrs Henry)) | ||
| Cycling Proficiency Mr Birch (3-4.45pm) | ||
| Wednesday, 29th April 2026 | ||
| P6 Cricket Finals at Limavady Grammar School (9.30am-2.30pm) | ||
| Rev Livingstone Assembly | ||
| P5 Swimming (10:30-11am) | ||
| P5 at Skerries Fold (1pm) | ||
| Scripture Union Club (3-4pm (Mrs Henry)) | ||
| Thursday, 30th April 2026 | ||
| P2 Rise and Shine Assembly (9am) | ||
| TENNIS with GARETH (P1-3, 2-3pm & P4-7, 3-4pm) | ||
| Friday, 1st May 2026 | ||
| SCHOOL CLOSED TO CHILDREN ((Additional Transform:ED day)) | ||
| Monday, 4th May 2026 | ||
| SCHOOL CLOSED (HOLIDAY) | ||
| Tuesday, 5th May 2026 | ||
| Cycling Proficiency Mr Birch (3-4.45pm) | ||
| Wednesday, 6th May 2026 | ||
| J McGreevy Assembly | ||
| P5 Swimming (10:30-11am) | ||
| Scripture Union Club (3-4pm (Mrs Henry)) | ||
| Thursday, 7th May 2026 | ||
| TENNIS with GARETH (P1-3, 2-3pm & P4-7, 3-4pm) | ||
| Friday, 8th May 2026 | ||
| P7 Sport Changes Lives sessions | ||
| Tuesday, 12th May 2026 | ||
| Cycling Proficiency Mr Birch (3-4.45pm) | ||
| Wednesday, 13th May 2026 | ||
| Robert Plant Assembly | ||
| P5 Swimming (10:30-11am) | ||
| Scripture Union Club (3-4pm (Mrs Henry)) | ||
| Thursday, 14th May 2026 | ||
| TENNIS with GARETH (P1-3, 2-3pm & P4-7, 3-4pm) | ||
| Friday, 15th May 2026 | ||
| P1 Rise and Shine Assembly (9am) | ||
| P7 Sport Changes Lives sessions | ||
| Tuesday, 19th May 2026 | ||
| Cycling Proficiency Mr Birch (3-4.45pm) | ||
| Wednesday, 20th May 2026 | ||
| P5 at Skerries Fold (1.30pm) | ||
| Rev McDowell Assembly | ||
| P5 Swimming (10:30-11am) | ||
| Scripture Union Club (3-4pm (Mrs Henry)) | ||
| Friday, 22nd May 2026 | ||
| SCHOOL CLOSED (SCHOOL DEVELOPMENT DAY) | ||
| Monday, 25th May 2026 | ||
| SCHOOL CLOSED (HOLIDAY) | ||
| Tuesday, 26th May 2026 | ||
| PROVISIONAL DATE FOR SPORTS DAY tbc | ||
| Wednesday, 27th May 2026 | ||
| Alice McAlary Assembly | ||
| P5 Swimming (10:30-11am) | ||
| Scripture Union Club (3-4pm (Mrs Henry)) | ||
| Thursday, 28th May 2026 | ||
| TENNIS with GARETH (P1-3, 2-3pm & P4-7, 3-4pm) | ||
| Friday, 29th May 2026 | ||
| P7 Sport Changes Lives sessions | ||
| Wednesday, 3rd June 2026 | ||
| Scripture Union Assembly | ||
| P5 Swimming (10:30-11am) | ||
| Scripture Union Club (3-4pm (Mrs Henry)) | ||
| Thursday, 4th June 2026 | ||
| TENNIS with GARETH (P1-3, 2-3pm & P4-7, 3-4pm) | ||
| Wednesday, 10th June 2026 | ||
| Rev Williamson Assembly | ||
| P5 Swimming (10:30-11am) | ||
| Scripture Union Club (3-4pm (Mrs Henry)) | ||
| Wednesday, 17th June 2026 | ||
| Alan Hoey Assembly | ||
| P5 Swimming (10:30-11am) | ||
| Friday, 19th June 2026 | ||
| Class Trip Day | ||
| Monday, 22nd June 2026 | ||
| P7 Leavers' Assembly (ALL CHILDREN HOME AT 2pm) | ||
| Tuesday, 30th June 2026 | ||
| HALF DAY FINISH AT 12 NOON |